Nodes
Coverage · Reliability · Health
Coverage where life depends on it.
Nodes
20
Active
3
Data Points
95,918
Earned
$8,532
| Node ID | Location | Uptime | Data Points | Earned | Status |
|---|---|---|---|---|---|
| node-0001 | Pacific Northwest | 88.4% | 7,876 | $232 | Good |
| node-0002 | Great Lakes | 91.2% | 2,259 | $703 | Good |
| node-0003 | Colorado River | 92.3% | 3,973 | $807 | Good |
| node-0004 | Mississippi Delta | 88.4% | 7,795 | $172 | Good |
| node-0005 | Chesapeake Bay | 85.9% | 9,045 | $531 | Good |
| node-0006 | Hudson River | 96.1% | 6,338 | $456 | Excellent |
| node-0007 | San Francisco Bay | 88.4% | 9,458 | $400 | Good |
| node-0008 | Puget Sound | 94.2% | 3,955 | $480 | Good |
| node-0009 | Lake Michigan | 88.8% | 5,410 | $283 | Good |
| node-0010 | Columbia River | 96.0% | 2,895 | $699 | Excellent |
| node-0011 | Pacific Northwest | 87.3% | 9,480 | $515 | Good |
| node-0012 | Great Lakes | 94.1% | 3,356 | $183 | Good |
| node-0013 | Colorado River | 85.9% | 3,984 | $104 | Good |
| node-0014 | Mississippi Delta | 85.1% | 1,133 | $106 | Good |
| node-0015 | Chesapeake Bay | 87.9% | 1,367 | $924 | Good |
| node-0016 | Hudson River | 98.8% | 1,456 | $172 | Excellent |
| node-0017 | San Francisco Bay | 91.7% | 2,986 | $517 | Good |
| node-0018 | Puget Sound | 86.2% | 4,293 | $367 | Good |
| node-0019 | Lake Michigan | 94.6% | 6,410 | $214 | Good |
| node-0020 | Columbia River | 89.7% | 2,449 | $667 | Good |
Reliability
node-0001
Pacific Northwest
92
Completeness94.2%
Drift4.11%
Last Calibration57d ago
Verified
node-0002
Great Lakes
85
Completeness90.8%
Drift4.44%
Last Calibration87d ago
node-0003
Colorado River
93
Completeness95.1%
Drift4.56%
Last Calibration15d ago
Coverage Incentives
Columbia River
45.72°, -116.64°
395
x402
Coverage
2.9%
Sensors
0
Colorado River
41.89°, -105.74°
305
x402
Coverage
23.7%
Sensors
2
Mississippi River
30.12°, -119.84°
67
x402
Coverage
24.4%
Sensors
5