Nodes
Coverage · Reliability · Health
Coverage where life depends on it.
Nodes
20
Active
4
Data Points
111,837
Earned
$11,875
| Node ID | Location | Uptime | Data Points | Earned | Status |
|---|---|---|---|---|---|
| node-0001 | Pacific Northwest | 85.4% | 8,403 | $955 | Good |
| node-0002 | Great Lakes | 98.6% | 1,711 | $953 | Excellent |
| node-0003 | Colorado River | 89.5% | 6,836 | $137 | Good |
| node-0004 | Mississippi Delta | 92.5% | 3,910 | $268 | Good |
| node-0005 | Chesapeake Bay | 93.2% | 1,114 | $769 | Good |
| node-0006 | Hudson River | 89.5% | 6,617 | $847 | Good |
| node-0007 | San Francisco Bay | 85.1% | 2,391 | $391 | Good |
| node-0008 | Puget Sound | 94.5% | 7,970 | $572 | Good |
| node-0009 | Lake Michigan | 99.6% | 8,813 | $565 | Excellent |
| node-0010 | Columbia River | 91.0% | 7,953 | $829 | Good |
| node-0011 | Pacific Northwest | 97.2% | 7,405 | $253 | Excellent |
| node-0012 | Great Lakes | 94.7% | 7,674 | $894 | Good |
| node-0013 | Colorado River | 94.2% | 2,083 | $419 | Good |
| node-0014 | Mississippi Delta | 97.1% | 8,134 | $979 | Excellent |
| node-0015 | Chesapeake Bay | 89.3% | 3,576 | $620 | Good |
| node-0016 | Hudson River | 91.9% | 6,577 | $158 | Good |
| node-0017 | San Francisco Bay | 88.0% | 3,921 | $140 | Good |
| node-0018 | Puget Sound | 90.7% | 9,355 | $690 | Good |
| node-0019 | Lake Michigan | 94.7% | 2,450 | $610 | Good |
| node-0020 | Columbia River | 94.1% | 4,944 | $826 | Good |
Reliability
node-0001
Pacific Northwest
86
Completeness89.4%
Drift0.72%
Last Calibration19d ago
node-0002
Great Lakes
94
Completeness90.9%
Drift2.58%
Last Calibration24d ago
node-0003
Colorado River
80
Completeness98.2%
Drift1.14%
Last Calibration66d ago
Verified
Coverage Incentives
Columbia River
40.74°, -99.58°
162
x402
Coverage
40%
Sensors
1
Colorado River
44.96°, -101.67°
251
x402
Coverage
45.5%
Sensors
10
Mississippi River
38.88°, -108.53°
263
x402
Coverage
9%
Sensors
9